  | PDDE003-INJ-30PoE 30W, PSE | Standard | IEEE 802.3at |
---|
Outline Type | Box Type |
---|
Input Power | 100-240 VAC 50/60 Hz, 0.8A |
---|
Output Power | 56V / 30W (Max) |
---|
Data Rate | 10/100/1000 Mbps |
---|
Ethernet Cable | Cat-5e or CAT-6 |
---|
Connector | RJ-45 |
---|
| Specpdf |
  | PDDE005PoE 30W, PSE | Standard | IEEE802.3at |
---|
Outline Type | PCI card |
---|
Input Power | +5V/1.1A, +12V/220mA Max |
---|
Output Power | 48VDC 15.4W or 25.5W per PoE |
---|
Data Rate | 10/100/1000 Base-T |
---|
Ethernet Cable | CAT5 |
---|
Connector | RJ-45 |
---|
| Specpdf |
  | PDDE007802.3at Gigabit Switchable Surge, PD Protection | Standard | IEEE802.3at |
---|
Outline Type | BOARD |
---|
Input Power | 48V |
---|
Output Power | 5v, 9v, 12v AND 18v |
---|
Data Rate | 10/100/1000 Base-T |
---|
Ethernet Cable | CAT5 |
---|
Connector | RJ-45 |
---|
| Specpdf |
  | PDDE008PoE 60W, PD | Standard | IEEE802.3af, IEEE802.3at,PoE+, LTPoE++ |
---|
Outline Type | Box Type |
---|
Input Power | |
---|
Output Power | 12VDC 5A at full load |
---|
Data Rate | 10/100/1000 Base-T |
---|
Ethernet Cable | CAT5 |
---|
Connector | RJ-45 |
---|
| Specpdf |
  | PDDE009PoE 60W, PSE | Standard | IEEE802.3af, IEEE802.3at,PoE+, LTPoE++ |
---|
Outline Type | Box Type |
---|
Input Power | |
---|
Output Power | 56 VDC Maximal |
---|
Data Rate | 10/100/1000 Base-T |
---|
Ethernet Cable | CAT5 |
---|
Connector | RJ-45 |
---|
| Specpdf |